Emittent |
Uruguay
![]() |
---|---|
Austellende Bank | Banco Central del Uruguay |
Münzherr |
Oriental Republic of Uruguay (1825-heute)
|
Typ | Standard-Banknote |
Jahr | 1967 |
Wert | 100 Pesos (100 UYP) |
Währung | Peso (1863-1975) |
Material | Papier |
Größe | 162 × 81 mm |
Form | Rechteckig |
Außer Kurs gesetzt | Ja |
Nummer | N# 232951 |
Referenzen | P# 43![]() ![]() |
Allegorie der "Verfassung" rechts, Wappen in der Mitte, Wasserzeichenbereich links.
Schrift: Latein
Beschriftung:
EL DEPARTAMENTO DE EMISIÓN DEL BANCO DE LA
REPÚBLICA ORIENTAL DEL URUGUAY
PAGARÁ AL PORTADOR Y A LA VISTA
CIEN PESOS
MONEDA NACIONAL
Montevideo, Ley de 2 de Enero de 1939
Reproduktion des Gemäldes "Jura de la Constitución" ("Schwur der Verfassung"), von Juan Manuel Blanes. (Ereignis vom 18. Juli, 1830)
Schrift: Latein
Beschriftung:
DEPARTAMENTO DE EMISIÓN DEL
BANCO DE LA REPÚBLICA ORIENTAL DEL URUGUAY
CIEN PESOS
Porträt von Artigas
© adanieluy (CC BY-NC)
Bitte sign in or erstelle ein Benutzerkonto, um deine Sammlung zu verwalten.
Jahr | Signaturen | Druckauflage | SG | S | SS | VZGL | AU | KFR | Häufigkeit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unbestimmt | |||||||||||||||
k. A. (1967) | EVI, MB, JCP | 7 890 000 | (en) P# 43a; ROT C# 3D1.1.1 - With "Banco Central del Uruguay" below all 3 signatures. | 24% | |||||||||||
k. A. (1967) | EVI, MB, JCP | (en) P# 43a; ROT C# 3D1.1.2 - With "Banco Central del Uruguay" below all 3 signatures. (Variant: This variant is caused by numbers sequence; there are other variants between them) This variant is the same as on ROT C# 3D1.1.1 | 2,0% | ||||||||||||
k. A. (1967) | EVI, AC, JCP | (en) P# 43a; ROT C# 3D3.2 - With "Banco Central del Uruguay" below all 3 signatures. | 8% | ||||||||||||
k. A. (1967) | CS, NRM, JCP | (en) P# 43a; ROT C# 3D5 - With "Banco Central del Uruguay" below all 3 signatures. | 35% | ||||||||||||
k. A. (1967) | JMB, MB, JCP | (en) P# 43b; ROT C# 3D2.1 Variant from ROT R# 3D1.2.5: With "Banco Central del Uruguay" below all 3 signatures) | 0% | ||||||||||||
k. A. (1967) | JMB, MB, JCP | (en) P# 43b; ROT C# 3D2.2 (Variant: there is other variant within the sequence) This variant is the same as on ROT C# 3D.2.1 | 2,0% | ||||||||||||
k. A. (1967) | JMB, MB, JCP | (en) P# 43b; ROT C# 3D2.3 (Variant: there is other variant within the sequence) This variant is the same as on ROT C# 3D.2.1 | 0% | ||||||||||||
k. A. (1967) | JMB, MB, JCP | (en) P# 43b; ROT C# 3D2.4 (Variant: there is other variant within the sequence) This variant is the same as on ROT C# 3D.2.1 | 2,0% | ||||||||||||
k. A. (1967) | JLG, AC, JCP | (en) P# 43b; ROT C# 3D4 - With "Banco Central del Uruguay" below 2 signatures at right. | 2,0% | ||||||||||||
k. A. (1967) | EVI, AC, JCP | (en) P# 43c; ROT C# 3D3.1 - With "Banco Central del Uruguay" below 2 signatures at right. | 45% | ||||||||||||
k. A. (1967) | EVI, MB, JCP | (en) P# N/C; Rot C# 3D1.2.1 (Variant from ROT C# 3.1.1.2: Without "Banco Central del Uruguay" below signatures) | 6% | ||||||||||||
k. A. (1967) | EVI, MB, JCP | (en) P# N/C; Rot C# 3D1.2.2 (Variant: there is other variant within the sequence) This variant is the same as on ROT C# 3D1.2.1 | 0% | ||||||||||||
k. A. (1967) | EVI, MB, JCP | (en) P# N/C; Rot C# 3D1.2.3 (Variant: there is other variant within the sequence) This variant is the same as on ROT C# 3D1.2.1 | 0% | ||||||||||||
k. A. (1967) | EVI, MB, JCP | (en) P# N/C; Rot C# 3D1.2.4 (Variant: there is other variant within the sequence) This variant is the same as on ROT C# 3D1.2.1 | 0% | ||||||||||||
k. A. (1967) | EVI, MB, JCP | (en) P# N/C; Rot C# 3D1.2.5 (Variant: there is other variant within the sequence) This variant is the same as on ROT C# 3D1.2.1 | 0% |
Die Häufigkeiten zeigen den prozentualen Anteil der Nutzer von Numista, die das jeweilige Jahr oder die Variante besitzen, an der Gesamtzahl der Nutzer, die diese Banknote besitzen. Da einige Nutzer mehrere Varianten besitzen, kann die Summe größer als 100% sein.
Ein Nutzer dieser Plattform möchte das tauschen: EMN-cba, adanieluy, LitoAG, DarthVader
» Nähere Informationen zu tauschbaren Banknoten ansehen
Bilder | Verkauf | Datum | Version | Erhaltung | Verkaufspreis |
---|---|---|---|---|---|
Katz Auction 97 Los 2180 ![]() |
7 Okt. 2023 | Unbestimmt | KFR |
124,00 EUR
(zzgl. Aufgeld) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 71 Los 4668 ![]() |
30 Nov. 2022 | Unbestimmt | KFR |
31,00 EUR
(zzgl. Aufgeld) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 121 Los 2939 ![]() |
18 Apr. 2024 | Unbestimmt | SS |
7,00 EUR
(zzgl. Aufgeld) |
|
© Katz Coins Notes & Supplies Corp. | |||||
Katz Auction 104 Los 2499 ![]() |
19 Dez. 2023 | Unbestimmt | SS | Unverkauft | |
© Katz Coins Notes & Supplies Corp. |